Specialty Guidewires
The Precision Needed for Procedural Success
Designed for today’s advanced and complex interventional procedures.
Starter and procedural wires for use with diagnostic and therapeutic catheters and interventional devices within the coronary and peripheral vasculature.
Description
Navigate with Precision
- Wide variety of materials and cores are available to successfully access simple or difficult anatomy.
- Tapered designs create an atraumatic tip and provide trackability.
- Smooth transitions between tip and core aid in navigation through vessels and introducers without hang-up.
Range of Configurations for Procedural Success
- Varying levels of diameter stiffness and support.
- Range of lengths for many procedural applications.
- Multiple tip taper lengths and angles for a range of tip floppiness.
- Radiopaque gold tip available for enhanced visibility.

Ordering Information
Stainless Steel Mandrel – Stainless Steel Coil Guidewire
| Catalog No. | Size (Diameter) | Description | Units /Box |
|---|---|---|---|
| SGW-015-02 | .018″ | 40cm | 10 |
| SGW-015-08 | .018″ | 45cm | 10 |
| SGW-015-03 | .018″ | 60cm | 10 |
| SGW-015-14 | .018″ | 80cm | 10 |
Nitinol Mandrel – Stainless Steel Coil Guidewire
| Catalog No. | Size (Diameter) | Description | Units /Box |
|---|---|---|---|
| SGW-019-40 | .014″ | 40cm | 10 |
| SGW-019-30 | .018″ | 40cm | 10 |
| SGW-019-32 | .018″ | 60cm | 10 |
| SGW-022-11 | .018″ | 65cm, reference marked | 10 |
| SGW-019-34 | .018″ | 60cm | 10 |
| SGW-022-13 | .018″ | 130cm, reference marked | 10 |
Nitinol Mandrel – 5.8cm Gold Coil Guidewire
| Catalog No. | Size (Diameter) | Description | Units /Box |
|---|---|---|---|
| SGW-056-62 | .014″ | 20cm | 5 |
| SGW-056-60 | .014″ | 40cm | 5 |
| SGW-056-61 | .014″ | 60cm, angled tip | 5 |
| SGW-056-75 | .014″ | 180cm, 4cm angled tip | 5 |
| SGW-056-01 | .018″ | 40cm | 5 |
| SGW-056-04 | .018″ | 45cm | 5 |
| SGW-056-02 | .018″ | 60cm | 5 |
| SGW-056-03 | .018″ | 80cm | 5 |
Bentson PTFE Standard Taper Wires
| Catalog No. | Size (Diameter) | Description | Units /Box |
|---|---|---|---|
| SGW-035-02 | .035″ | 80cm-20cm taper/6cm distal floppy | 10 |
| SGW-035-04 | .035″ | 150cm-20cm taper/6cm distal floppy | 10 |
| SGW-035-05 | .035″ | 180cm-20cm taper/6cm distal floppy | 10 |
| SGW-035-07 | .035″ | 260cm-20cm taper/6cm distal floppy | 10 |
Stainless Steel PTFE Coated, 3mm “J” Wires
| Catalog No. | Size (Diameter) | Description | Units /Box |
|---|---|---|---|
| SGW-011-08 | .035″ | 150cm | 10 |
| SGW-011-20 | .035″ | 260cm | 10 |
Note: For .008″–.010″ guidewires, see MicroSlide® product line.